Straight feed grinding
- Highest work piece precision with a maximum length-to-diameter Ratio
Angular feed grinding
- Targeted precision-grinding of diameter and faces.
- Special axial in-feed processes.
Straight feed grinding
Angular feed grinding
Specification | UM | GN-50 | GN-80 | GN-120 |
Bed type | —- | One piece Rectangular type | One piece Rectangular type | One piece Rectangular type |
Capacities | ||||
Maximum dia of Job | mm | 50 | 80 | 120 |
Minimum dia of Job | mm | 05 | 05 | 12 |
Grinding Wheel | ||||
Grinding Wheel ( OD X Width X ID ) | mm | 300 x 100 x152 | 400 x 200 x 203.4 | 500 x 250 x 203.4 |
Dressing Speed ( Step Less ) | mm/Min | 100-200 | 100-200 | 100-200 |
Maximum Useful dia | mm | 200 | 310 | 400 |
Maximum Wheel Width | mm | 100 | 200 | 250 |
Wheel Speed | M/Sec | 33 | 33 | 33 |
Motor Power | KW | 5.5 | 11.25 | 15 |
Motor Speed | RPM | 1440 | 1440 | 1440 |
Regulating Wheel | ||||
Regulating Wheel ( OD X Width X ID ) | mm | 200 x 100 x76 | 300 x 200 x160 | 300 x 250 x160 |
Speed Range ( Step Less ) | RPM | 15-200 | 15-200 | 15-200 |
Dressing Speed ( Step Less ) | mm/Min | 25-75 | 25-75 | 25-75 |
Max. difference in job dia for profile dressing | mm | 10 | 30 | 30 |
Swiveling About horizontal axis | degree | + 5 /- 2 | + 5 /- 2 | + 5 /- 2 |
Swiveling About Vertical Axis | degree | +/- 4 | +/- 4 | +/- 4 |
Motor Power | KW | 0.75 | 2.2 | 2.2 |
Motor Speed | RPM | 1440 | 1440 | 1440 |
In feed System ( Grinding Wheel Carriage ) | ||||
Rapid Approach ( Max ) | mm | 12 | 12 | |
In feed Hydraulic drum/ servo | mm | 20 | 20 | |
In feed with hand wheel | mm | 75 | 105 | 105 |
Minimum incremental in feed | mm | 0.0025 | 0.0025 | 0.0025 |
In feed System ( Regulating Wheel Carriage ) |
||||
In feed with hand wheel | mm | 70 | 120 | 120 |
Min. incremental in feed | mm/ diametrically | 0.0025 | 0.0025 | 0.0025 |
Accuracy | ||||
Position accuracy | mm | +/- 0.005 | +/- 0.005 | +/- 0.005 |
Repeatability | mm | +/- 0.005 | +/- 0.005 | +/- 0.005 |
Hydraulic | ||||
Hydraulic Motor Power | KW | 0.75 | 0.75 | 0.75 |
Motor speed ( Hydraulic ) | RPM | 1440 | 1440 | 1440 |
General | ||||
Power Supply | V/AC | 415 , 50HZ | 415 , 50HZ | 415 , 50HZ |
Coolant Motor power | KW | 0.75 | 0.75 | 0.75 |
Motor speed ( Coolant ) | RPM | 1440 | 1440 | 1440 |
Coolant pump capacity | LPM | 100 | 100 | 150 |
Net Weight | Kg | 1700 | 3500 | 5500 |
OptionalAccessories:-
Copyright ©2022 Tesco Tools.
Designed & Developed By Digitall Solution